
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 20,
		// transition duration in seconds
		'transtime': .5,
		// slide time in seconds
		'slidetime': 12,
		// width of the slide (optional)
		'width' : 579,
		// height of the slide (optional)
		'height': 289,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'../flash_banners/001.jpg',
		'../flash_banners/002.jpg',
		'../flash_banners/003.jpg',
		'../flash_banners/004.jpg',
		'../flash_banners/005.jpg',
		'../flash_banners/006.jpg',
		'../flash_banners/007.jpg',
		'../flash_banners/008.jpg',
		'../flash_banners/009.jpg',
		'../flash_banners/010.jpg'
		
				
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


